NATIONAL RANKING
STATE RECOGNITION LEADERS
Recognition certificates from National FBLA will be awarded to state winners in this event.
| 1. | Raider Nation, Wamego High School, KS |
| 2. | A.D.D., Gabrielino High School, CA |
| 3. | Dirty Windows, Guernsey-Sunrise High School, WY |
| 4. | Just Giv'r Rd 3, Divide County High School, ND |
| 5. | Orange Iguanas, Jersey Shore Senior High School, PA |
| 6. | Team Rocket, Jersey Shore Senior High School, PA |
| 7. | I Love Lamp, Divide County High School, ND |
| 8. | ArcticWolverine, West Wendover High School, NV |
| 9. | Purple Panthers, Portage High School, WI |
| 10. | Pie Aren't Squared, Cupertino High School, CA |
| 11. | Fast and Furious, Wellington-Napoleon High, MO |
| 12. | FireBreathRubberDuckies, Metro Tech High School - VIP, AZ |
| 13. | iBoss, Gabrielino High School, CA |
| 14. | Investorama, Blue Valley North High School, KS |
| 15. | Team Good Bye, Stanwood High School, WA |
| 16. | Extreme, Highline High School, WA |
| 17. | Calhan 2 , Calhan High School, CO |
| 18. | Team ACT, Johnson High School, GA |
| 19. | Team KED, Johnson High School, GA |
| 20. | iSPFHS, Scotch Plains-Fanwood High School, NJ |
| 21. | Truax, Cedar Crest High School, PA |
| 22. | The Banker, Divide County High School, ND |
| 23. | Dynasty II, Lakeland High School, NY |
| 24. | Rocket Penguins, Gallatin High School, MO |
| 25. | Team Mundelein, Mundelein High School, IL |
| 26. | Huehuehue, Cupertino High School, CA |
| 27. | Fiasco, Belleville High School, NJ |
| 28. | Team Virtual, Savannah Arts Academy, GA |
| 29. | FBLA Team, Metro Tech High School - VIP, AZ |
| 30. | MAC Enterprises, Hanover High School, KS |
| 31. | I'm Feilin It, Divide County High School, ND |
| 32. | RET Inc., Metro Tech High School - VIP, AZ |
| 33. | Team AKA, Andover Central High School, KS |
| 34. | Jack Daniels Sause, Hillsboro High School, MO |
| 35. | HKB Enterprises, Hanover High School, KS |
| 36. | Invisible Hand, Homestead High School, CA |
| 37. | SHS, Superior High School, WI |
| 38. | A.G.E.T, Alief Kerr High School, TX |
| 39. | Fly-n Purple Monkeys, Beecher City High School, IL |
| 40. | The Gallopin Kittens, Divide County High School, ND |
| 41. | Dunder Mifflin, Gallatin High School, MO |
| 42. | Calhan, Calhan High School, CO |
| 43. | BizWhizF, Aurora High School, NE |
| 44. | Chenhsi + Minions, Homestead High School, CA |
| 45. | Tech, Homestead High School, CA |
| 46. | German Alarm Clocks, West Wendover High School, NV |
| 47. | St. Elizabeth Hornets, St Elizabeth R-IV, MO |
| 48. | Chocolate Monkies, Metro Tech High School - VIP, AZ |
| 49. | Parkway Team 2, Parkway High School, OH |
| 50. | Swagalicious, Savannah Arts Academy, GA |
| 51. | Superior, Cupertino High School, CA |
| 52. | Pheonix, West Wendover High School, NV |
| 53. | Team Quintessence, Gabrielino High School, CA |
| 54. | Indians, Cheyenne Central High School, WY |
| 55. | skyuzo, Homestead High School, CA |
| 56. | BizWhizB, Aurora High School, NE |
| 57. | BizWIz, Blue Valley North High School, KS |
| 58. | TGIF!, Deleware Valley, PA |
| 59. | The Gilamack Monstrs, Central Valley High School, WA |
| 60. | Supah Ninjas, Metro Tech High School - VIP, AZ |
| 61. | Apple , Homestead High School, CA |
| 62. | E-Money Hodags, Rhinelander High School, WI |
| 63. | Newsome 1, Newsome High School, FL |
| 64. | Team KoJaC, West Wendover High School, NV |
| 65. | BizWhizA, Aurora High School, NE |
| 66. | DMH Rocks, Pine Bluffs Jr./Sr. High School, WY |
| 67. | Gab Big 3, Gabrielino High School, CA |
| 68. | The Bosses, Harris County High School, GA |
| 69. | SWAT, Metro Tech High School - VIP, AZ |
| 70. | Team Bettendorf, Bettendorf HIgh School, IA |
| 71. | iCash, Auburn High School, NE |
| 72. | Da Bomb, Fort Mill High School, SC |
| 73. | DeQi11, Homestead High School, CA |
| 74. | Thunder 1, Hatton/Northwood High Schools, ND |
| 75. | The Lone Wolf, Nyssa High School, OR |
| 76. | Wolf Tech, Hardin Valley Academy, TN |
| 77. | The 3 Wise Men, Portage High School, WI |
| 78. | Parkway Team 3, Parkway High School, OH |
| 79. | Parkway Team 4, Parkway High School, OH |
| 80. | KLR Enterprises, Hanover High School, KS |
| 81. | Bearodactyls, Cheney High School, WA |
| 82. | C-Town CentralCorp, Centralia High School, MO |
| 83. | Team PCST, Gabrielino High School, CA |
| 84. | Team Cowen, Andover Central High School, KS |
| 85. | The Giovannis, Los Altos High School, CA |
| 86. | Chuck Norris Mafia, Wellman-Union ISD, TX |
| 87. | N/A, Savannah Arts Academy, GA |
| 88. | AEJ Enterprises, Hanover High School, KS |
| 89. | Eternus Unus, Homestead High School, CA |
| 90. | Parkway Team 1, Parkway High School, OH |
| 91. | AA #7, Pine Bluffs Jr./Sr. High School, WY |
| 92. | Raiders Rock , Lakota High School, ND |
| 93. | Cool Beans, Gabrielino High School, CA |
| 94. | GRJ inc., Hoxie High School, AR |
| 95. | Virtual Millionaires, Cupertino High School, CA |
| 96. | FBLA's LBJ 6, Deleware Valley, PA |
| 97. | The Bizz, Metro Tech High School - VIP, AZ |
| 98. | Team bannanas, Homestead High School, CA |
| 99. | Camouflage Kings, Wilber Clatonia High School, NE |
| 100. | m.h.k.c.u.h., Harris County High School, GA |
| 101. | A little to late, West Wendover High School, NV |
| 102. | Edwga, Homestead High School, CA |
| 103. | Flying Magnetos, Highline High School, WA |
| 104. | Asian Twins, Savannah Arts Academy, GA |
| 105. | Newsome 3, Newsome High School, FL |
| 106. | AMA, Metro Tech High School - VIP, AZ |
| 107. | Alaskan Firedragons, West Wendover High School, NV |
| 108. | Ptown Shwagg Doe Inc, Peoria High School, AZ |
| 109. | Team Jon, Sarasota County Voc Tech Cntr, FL |
| 110. | MOC Team 5, Linn-Mar High School, IA |
| 111. | The APPF, Cedar Crest High School, PA |
| 112. | Party Rocker, Harris County High School, GA |
| 113. | qwerty, Harris County High School, GA |
| 114. | Linked In, Ridgewood High School, IL |
| 115. | carnifex v.2, Harris County High School, GA |
| 116. | Niesen, Poynette High School, WI |
| 117. | MC FBLA, Wellsville High School, MO |
| 118. | profesh, Savannah Arts Academy, GA |
| 119. | MikDani, Lassen High School, CA |
| 120. | Squirrel Squad, Beecher City High School, IL |
| 121. | Amos Girls, Treutlen High School, GA |
| 122. | Hodges, Harris County High School, GA |
| 123. | NIKKI COLE, Peoria High School, AZ |
| 124. | WDM Enterprises, Hanover High School, KS |
| 125. | Harlie and Shelby, Harris County High School, GA |
| 126. | Team 3 B.Tech, DuPont Manual High School, KY |
| 127. | Unknown Team , Jersey Shore Senior High School, PA |
| 128. | VAN Inc., Piggott High School, AR |
| 129. | WTHS, Warren Township High School, IL |
| 130. | Mad Money, Bettendorf HIgh School, IA |
| 131. | TheeMunchkins!! :), Parshall High School, ND |
| 132. | ThemGals, Parshall High School, ND |
| 133. | WNTigers, Wellington-Napoleon High, MO |
| 134. | Parkway Team 5, Parkway High School, OH |
| 135. | T2PDWABTEIEWSF, Lassen High School, CA |
| 136. | JGJ Business, West Wendover High School, NV |
| 137. | BizWhizD, Aurora High School, NE |
| 138. | California Girlz, Lassen High School, CA |
| 139. | Constitutional Jedi's, Ash Grove School, MO |
| 140. | Weak to Strong, Treutlen High School, GA |
| 141. | Group 8 B Tech, DuPont Manual High School, KY |
| 142. | County Boyz, Harris County High School, GA |
| 143. | Team NinjaMuffin, Mundelein High School, IL |
| 144. | Swag Inc. , Peoria High School, AZ |
| 145. | Team CRC, Fort Mill High School, SC |
| 146. | BFIAN R&&K, West Wendover High School, NV |
| 147. | CK Express, Ash Grove School, MO |
| 148. | Nevada Pink Ponies, West Wendover High School, NV |
| 149. | Too Much Money, Treutlen High School, GA |
| 150. | The Minors, Peoria High School, AZ |
| 151. | The Dragonslayers, Lassen High School, CA |
| 152. | BLHS Knights, Bishop Luers High School, IN |
| 153. | Team DoooDahhh, Savannah Arts Academy, GA |
| 154. | BCA.org.com.inc, Lassen High School, CA |
| 155. | CBA #10, Linn-Mar High School, IA |
| 156. | Sayre 1, Sayre Area High School, PA |
| 157. | Repeat offenders, Wilber Clatonia High School, NE |
| 158. | Team L'amour, Peoria High School, AZ |
| 159. | BizWhizE, Aurora High School, NE |
| 160. | Thunder Ducks, Frederick High School, CO |
| 161. | flaming marshmellows, Frederick High School, CO |
| 162. | AAD Inc., Harris County High School, GA |
| 163. | FSU Inc., Peoria High School, AZ |
| 164. | Care Bears on Fire, Metro Tech High School - VIP, AZ |
| 165. | Extreme Conservatives, Lassen High School, CA |
| 166. | BizWhizC, Aurora High School, NE |
| 167. | hhsjuniors, Homestead High School, CA |
| 168. | Newsome 2, Newsome High School, FL |
| 169. | Super Sydney A, Minden High School, NE |
| 170. | Executive Authority, Alief Kerr High School, TX |
| 171. | Data Anime, Clyde C. Miller, MO |
| 172. | SJ Call, West Wendover High School, NV |
| 173. | Haters gonna hate, Savannah Arts Academy, GA |
| 174. | The X-Factor, Savannah Arts Academy, GA |
| 175. | Team CHallenger, Savannah Arts Academy, GA |
| 176. | NOAL, West Wendover High School, NV |
| 177. | SICKduo!, Harris County High School, GA |
| 178. | mv&&tb, Harris County High School, GA |
| 179. | TLB#6, Pine Bluffs Jr./Sr. High School, WY |
| 180. | MitchCo, Cedar High School, UT |
| 181. | Gateway to Success, West Wendover High School, NV |
| 182. | n'n business ;, West Wendover High School, NV |
| 183. | Atomic Red Kayla's, Ash Grove School, MO |
| 184. | SLC wantabe's, Wilber Clatonia High School, NE |
| 185. | M&M's on Layaway, Ash Grove School, MO |
| 186. | SSM#3, Pine Bluffs Jr./Sr. High School, WY |
| 187. | Lincoln's Finest, Lincoln High School, WI |
| 188. | Simply Sorensen, Minden High School, NE |
| 189. | Knightmares, Metro Tech High School - VIP, AZ |
| 190. | The No Names, Lassen High School, CA |
| 191. | The Ninjas, Frederick High School, CO |
| 192. | BAM Cubed, Andover Central High School, KS |
| 193. | TVJBAB!, Deleware Valley, PA |
| 194. | Team FBLA, Deleware Valley, PA |
| 195. | UGL, Linn-Mar High School, IA |
| 196. | Green Ridge Tigers, Green Ridge R-VIII High School, MO |
| 197. | Group 4 BTech2, DuPont Manual High School, KY |
| 198. | Macc Daddy's, Peoria High School, AZ |
| 199. | TINO FBLAERS, Cupertino High School, CA |
| 200. | The Originators, Peoria High School, AZ |
| 201. | Hawk, Peoria High School, AZ |
| 202. | Zozo's, Lassen High School, CA |
| 203. | Superhero 3, Savannah Arts Academy, GA |
| 204. | Samantha, Gilman High School, WI |
| 205. | Telamericorp, Beecher City High School, IL |
| 206. | Request Denied, Cupertino High School, CA |
| 207. | Pardeeville2, Pardeeville High School, WI |
| 208. | J.B.L., Miami Lakes Educational Center, FL |
| 209. | Lions 5, Chestnut Ridge High School, PA |
| 210. | Business Maniac, Peoria High School, AZ |
| 211. | HRL, Harris County High School, GA |
| 212. | Group 9 B-Tech, DuPont Manual High School, KY |
| 213. | BDK#7, Pine Bluffs Jr./Sr. High School, WY |
| 214. | Untitled, Lassen High School, CA |
| 215. | Syan Whitoski's, Harris County High School, GA |
| 216. | Team Universal, Savannah Arts Academy, GA |
| 217. | baby lotion, Peoria High School, AZ |
| 218. | Raiders Rule , Lakota High School, ND |
| 219. | Lions 6, Chestnut Ridge High School, PA |
| 220. | ThatOneTeam, Parshall High School, ND |
| 221. | Dos Gringos, Peoria High School, AZ |
| 222. | BellarminePrepFBLA1, Bellarmine Preparatory School, WA |
| 223. | Sorry 4 Party Rockin, Hillsboro High School, MO |
| 224. | Bellevue Comets, Bellevue High School, IA |
| 225. | Kyannah!, Deleware Valley, PA |
| 226. | Fuller Brush Company, Greendale High School, WI |
| 227. | Hk & Gir, West Wendover High School, NV |
| 228. | Team KH, Deleware Valley, PA |
| 229. | Awesome inc, Northside High School, GA |
| 230. | Bulldogs Team 5, Opelika High School, AL |
| 231. | Big Ant & JD, Peoria High School, AZ |
| 232. | Neptune Industries, Savannah Arts Academy, GA |
| 233. | Team Single, West Wendover High School, NV |
| 234. | The A Team, Lassen High School, CA |
| 235. | Group 7-B Tech, DuPont Manual High School, KY |
| 236. | Jelly Belly, Peoria High School, AZ |
| 237. | Bulldawgg Swagg, Bettendorf HIgh School, IA |
| 238. | Lions 7, Chestnut Ridge High School, PA |
| 239. | Wildcat Bu$ine$$, Greenwood Area High School, PA |
| 240. | Lions 3, Chestnut Ridge High School, PA |
| 241. | The Pwnstars, Lassen High School, CA |
| 242. | Team Barbiez, Peoria High School, AZ |
| 243. | Rutardo Dumos, Parshall High School, ND |
| 244. | Rack_Em, Linn-Mar High School, IA |
| 245. | PN#3, Pine Bluffs Jr./Sr. High School, WY |
| 246. | The Penguin Haters, Savannah Arts Academy, GA |
| 247. | Skyman, Murray High School, UT |
| 248. | The BA's, Lassen High School, CA |
| 249. | MOC Team 4, Linn-Mar High School, IA |
| 250. | d&l'tillys, West Wendover High School, NV |
| 251. | Team CarPat, Savannah Arts Academy, GA |
| 252. | panter #6, Pine Bluffs Jr./Sr. High School, WY |
| 253. | J_Inc, Linn-Mar High School, IA |
| 254. | Team JEN, West Wendover High School, NV |
| 255. | Rowlands, Harris County High School, GA |
| 256. | MooreSnyderExperienc, Hoxie High School, AR |
| 257. | BusinessMartinez, Sarasota County Voc Tech Cntr, FL |
| 258. | Snarfs, Ash Grove School, MO |
| 259. | roll tide, Harris County High School, GA |
| 260. | uhas, Harris County High School, GA |
| 261. | Business Ninjas 2.0, Hillsboro High School, MO |
| 262. | Group 5 B-Tech, DuPont Manual High School, KY |
| 263. | Group 1 btech, DuPont Manual High School, KY |
| 264. | Team LADA, Tahoma High School, WA |
| 265. | Lions 1, Chestnut Ridge High School, PA |
| 266. | RHS FBLA, Ridgewood High School, IL |
| 267. | CBA #1, Linn-Mar High School, IA |
| 268. | BOTB1, Pine Bluffs Jr./Sr. High School, WY |
| 269. | Newsome 4, Newsome High School, FL |
Recognition certificates from National FBLA will be awarded to state winners in this event.
| AL - | Bulldogs Team 5, Opelika High School |
| AR - | GRJ inc., Hoxie High School |
| AZ - | FireBreathRubberDuckies, Metro Tech High School - VIP |
| CA - | A.D.D., Gabrielino High School |
| CO - | Calhan 2 , Calhan High School |
| FL - | Newsome 1, Newsome High School |
| GA - | Team ACT, Johnson High School |
| IA - | Team Bettendorf, Bettendorf HIgh School |
| IL - | Team Mundelein, Mundelein High School |
| IN - | BLHS Knights, Bishop Luers High School |
| KS - | Raider Nation, Wamego High School |
| KY - | Team 3 B.Tech, DuPont Manual High School |
| MO - | Fast and Furious, Wellington-Napoleon High |
| ND - | Just Giv'r Rd 3, Divide County High School |
| NE - | BizWhizF, Aurora High School |
| NJ - | iSPFHS, Scotch Plains-Fanwood High School |
| NV - | ArcticWolverine, West Wendover High School |
| NY - | Dynasty II, Lakeland High School |
| OH - | Parkway Team 2, Parkway High School |
| OR - | The Lone Wolf, Nyssa High School |
| PA - | Orange Iguanas, Jersey Shore Senior High School |
| SC - | Da Bomb, Fort Mill High School |
| TN - | Wolf Tech, Hardin Valley Academy |
| TX - | A.G.E.T, Alief Kerr High School |
| UT - | MitchCo, Cedar High School |
| WA - | Team Good Bye, Stanwood High School |
| WI - | Purple Panthers, Portage High School |
| WY - | Dirty Windows, Guernsey-Sunrise High School |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, FBLA chapter advisers must activate the registration. Please click here to login.

