NATIONAL RANKING
indicates team has already qualified for the Nationals during challenge #1. Team score does not count towards ranking during challege #2.
STATE RECOGNITION LEADERS
Recognition certificates from National FBLA will be awarded to state winners in this event.
| 1. | Muffin Ninjas, Hockinson High School, WA |
| 2. | ScotchPlainsFanwood, Scotch Plains-Fanwood High School, NJ |
| 3. | The Crew, Jersey Shore Senior High, PA |
| 4. | Mirage, Hatboro-Horsham Senior High School, PA |
| 5. | vAm, Lynbrook High School, CA |
| 6. | CEO, Alief Kerr High School, TX |
| 7. | jalapeno hotties, Guernsey-Sunrise High School, WY |
| 8. | Team Djibouti, Woonsocket High School, RI |
| 9. | Royal Challengers, Savannah Arts Academy, GA |
| 10. | Fried Marshmellows, Cupertino High School, CA |
| 11. | Potato, Cupertino High School, CA |
| 12. | Sporks and Foons, Divide County High School, ND |
| 13. | Team Jace, Divide County High School, ND |
| 14. | Taste the Painbow, Cupertino High School, CA |
| 15. | Fundamentals, Mountain View High School, AR |
| 16. | Just Give\\\'r, Divide County High School, ND |
| 17. | Holywigg, Divide County High School, ND |
| 18. | Green Peas, Divide County High School, ND |
| 19. | AndEll97, Divide County High School, ND |
| 20. | The Duos, Mandan Senior High School, ND |
| 21. | Team Maverick, Dayton High School, WA |
| 22. | TeamDos, Osmond Community School, NE |
| 23. | Kings of JS, Jersey Shore Senior High, PA |
| 24. | ChildPlease, Jersey Shore Senior High, PA |
| 25. | Mitchell Kernels, Mitchell High School, SD |
| 26. | SNEAK ATTACK, Cupertino High School, CA |
| 27. | seniorlegacy2010, Hillsboro-Deering High School, NH |
| 28. | Tautology Club, Lakewood Senior High School, FL |
| 29. | iTz P0551BL3, Portage High School, WI |
| 30. | W-N Tigers, Wellington-Napoleon High, MO |
| 31. | Team Goodbye, Stanwood High School, WA |
| 32. | Empire, duPont Manual High School, KY |
| 33. | Team Blakely, Safford High School, AZ |
| 34. | The Brain Trust, Show Low High School, AZ |
| 35. | The Coconuts, Stanton High School, NE |
| 36. | elite19, West Wendover High School, NV |
| 37. | Socrytes, Wellman-Union ISD, TX |
| 38. | Patriot Pride, May-Port CG High School, ND |
| 39. | Finance #3, William Byrd High School, VA |
| 40. | The Businessmans, Bentonville High School, AR |
| 41. | The Brainy Bunch, Green Ridge R-VIII High School, MO |
| 42. | RTN, Wasatch County High School, UT |
| 43. | Sargent Jon, Sayre Area High School, PA |
| 44. | SAK, Piute High School, UT |
| 45. | Fire Eagles, Divide County High School, ND |
| 46. | The Step Dads, Lakewood Senior High School, FL |
| 47. | The Lonestars, Wamego High School, KS |
| 48. | DMG, Peoria High School, AZ |
| 49. | Team Blackhawk, Big Sandy High School, CO |
| 50. | Simply The Best, Green Ridge R-VIII High School, MO |
| 51. | Swimsuit Addition, Sayre Area High School, PA |
| 52. | Mighty Peaches, Sayre Area High School, PA |
| 53. | JB Enterprises, Stanton High School, NE |
| 54. | Team Waverly, Waverly Central High School, TN |
| 55. | C-E Team 2, Colman - Egan High School, SD |
| 56. | SRyan, White River High School, WA |
| 57. | Zeke , Lompoc High School, CA |
| 58. | Swinksters, Swink High School, CO |
| 59. | JJ\'s Distribution, Marathon High School, WI |
| 60. | Andy & Billy, Swink High School, CO |
| 61. | Purple Pythons, Chestnut Ridge High School, PA |
| 62. | Afro Thunder, Wellman-Union ISD, TX |
| 63. | The Vision, Eagle Grove Community High, IA |
| 64. | SUPER TOAST, Savannah Arts Academy, GA |
| 65. | The SBK\'S, West Wendover High School, NV |
| 66. | SAR, Piute High School, UT |
| 67. | Team Ghost, Pottsville High School, AR |
| 68. | The Disciples, Peoria High School, AZ |
| 69. | Underdogs, Swink High School, CO |
| 70. | Thunder #1, Hatton High School, ND |
| 71. | EAHS JCA, Easton Area High School, PA |
| 72. | FBLA Cougars , New Prairie High School, IN |
| 73. | Bao-Sheth, Hightower High School, TX |
| 74. | Team CD, Wasatch County High School, UT |
| 75. | Colman-Egan Team 1, Colman - Egan High School, SD |
| 76. | CWC, Piute High School, UT |
| 77. | braden, Wasatch County High School, UT |
| 78. | TalkingBirds, Piute High School, UT |
| 79. | HC12, Harris County High School, GA |
| 80. | TAC, Piute High School, UT |
| 81. | Emil & Co., Libertyville High School, IL |
| 82. | Jesse Webb, Wasatch County High School, UT |
| 83. | TJ & Sons, South Side High School, PA |
| 84. | Marexa , Sayre Area High School, PA |
| 85. | Lakers24, Harris County High School, GA |
| 86. | BJK Enterprises, Galax High School, VA |
| 87. | Business Rules, Grand Junction High School, CO |
| 88. | MakaJay, Wasatch County High School, UT |
| 89. | Eagles Duo, Barrington High School, RI |
| 90. | ICS, International Community School, WA |
| 91. | Wildcat1, Wellman-Union ISD, TX |
| 92. | Chunky Monkey\'s, Wellman-Union ISD, TX |
| 93. | Kangaroos, Chestnut Ridge High School, PA |
| 94. | Big Money, Stanton High School, NE |
| 95. | The Pink Panzies, Pottsville High School, AR |
| 96. | KAS, Piute High School, UT |
| 97. | Benton FBLA, Benton High School, MO |
| 98. | Buckeye, Buck Eye Union HS, AZ |
| 99. | zcarr, White River High School, WA |
| 100. | DRZ Management, South Central High School, IL |
| 101. | Los&Bos, Treutlen High School, GA |
| 102. | The Transformers, Stanton High School, NE |
| 103. | The Kewl Kats, Treutlen High School, GA |
| 104. | tmitchell, White River High School, WA |
| 105. | YOLO, Castle View High School, CO |
| 106. | Swink Squad, Swink High School, CO |
| 107. | Minh's INC, Marysville-Pilchuck High School, WA |
| 108. | agiovannetti, White River High School, WA |
| 109. | The Salty Korndog, Treutlen High School, GA |
| 110. | Vampirelovers, Wasatch County High School, UT |
| 111. | SPFS, Stanton High School, NE |
| 112. | Brian Reckling, White River High School, WA |
| 113. | Domination2, Piute High School, UT |
| 114. | Team Kerry, Lakeland High School, NY |
| 115. | jvansickle, White River High School, WA |
| 116. | Strictly BuZiNess, Portage High School, WI |
| 117. | Walrus, Pottsville High School, AR |
| 118. | Gurlz, Piute High School, UT |
| 119. | KAR, Wasatch County High School, UT |
| 120. | Laughing Hyenas, Chestnut Ridge High School, PA |
| 121. | Soccer101, Pine Grove Area High School, PA |
| 122. | Gettin Paid, South Side High School, PA |
| 123. | KST, Piute High School, UT |
Recognition certificates from National FBLA will be awarded to state winners in this event.
| AR - | Fundamentals, Mountain View High School |
| AZ - | Team Blakely, Safford High School |
| CA - | vAm, Lynbrook High School |
| CO - | Team Blackhawk, Big Sandy High School |
| FL - | Tautology Club, Lakewood Senior High School |
| GA - | Royal Challengers, Savannah Arts Academy |
| IA - | The Vision, Eagle Grove Community High |
| IL - | Emil & Co., Libertyville High School |
| IN - | FBLA Cougars , New Prairie High School |
| KS - | The Lonestars, Wamego High School |
| KY - | Empire, duPont Manual High School |
| MO - | W-N Tigers, Wellington-Napoleon High |
| ND - | Sporks and Foons, Divide County High School |
| NE - | TeamDos, Osmond Community School |
| NH - | seniorlegacy2010, Hillsboro-Deering High School |
| NJ - | ScotchPlainsFanwood, Scotch Plains-Fanwood High School |
| NV - | elite19, West Wendover High School |
| NY - | Team Kerry, Lakeland High School |
| PA - | The Crew, Jersey Shore Senior High |
| RI - | Team Djibouti, Woonsocket High School |
| SD - | Mitchell Kernels, Mitchell High School |
| TN - | Team Waverly, Waverly Central High School |
| TX - | CEO, Alief Kerr High School |
| UT - | RTN, Wasatch County High School |
| VA - | Finance #3, William Byrd High School |
| WA - | Muffin Ninjas, Hockinson High School |
| WI - | iTz P0551BL3, Portage High School |
| WY - | jalapeno hotties, Guernsey-Sunrise High School |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, FBLA chapter advisers must activate the registration. Please click here to login.

