| RANKING FOR GA | ||
| 1. | MegaBeast, West Forsyth High School | |
| 2. | Chase, Cass High School | |
| 3. | Wolf Pack, West Forsyth High School | |
| 4. | Nike 09, West Forsyth High School | |
| 5. | JACKET_DAWG, West Forsyth High School | |
| 6. | Abby & Aida, West Forsyth High School | |
| 7. | TOP BOSS LADIES, Mount Zion High School | |
| 8. | Vanesha and Alexis, Mount Zion High School | |
| 9. | YayJoselyn, Mount Zion High School | |
| 10. | ODDN, West Forsyth High School | |
| 11. | Ron Burgundy, West Forsyth High School | |
| 12. | Tiger Gone, Troup County High School | |
| 13. | Sammie, Mount Zion High School | |
| 14. | Linda, Mount Zion High School | |
| 15. | pink cashmere, West Forsyth High School | |
| 16. | newkidontheblock, West Forsyth High School | |
| 17. | Purple Bandaids, Mount Zion High School | |
| 18. | TeamJ798, West Forsyth High School | |
| 19. | Amanda and Abby, West Forsyth High School | |
| 20. | my group, West Forsyth High School | |
| 21. | Fadatie, West Forsyth High School | |
| 22. | ClemsonTigerFan, West Forsyth High School | |
| 23. | the oppressed, West Forsyth High School | |
| 24. | Yak Party, West Forsyth High School | |
| 25. | the group, West Forsyth High School | |
| 26. | JohnK, West Forsyth High School | |
| 27. | Pepper Chay, West Forsyth High School | |
| 28. | Victory 1, Mount Zion High School | |
| 29. | red boost, West Forsyth High School | |
| 30. | The Fierce Sloths, West Forsyth High School | |
| 31. | *, West Forsyth High School | |
| 32. | Tiger Jones, Troup County High School | |
| 33. | Summer Rooney, West Forsyth High School | |
| 34. | yourmother, West Forsyth High School | |
| 35. | The Queens, Mount Zion High School | |
| 36. | west forsyth 3, West Forsyth High School | |
| 37. | Korky , Vidalia High School | |
| 38. | Brittney, West Forsyth High School | |
| 39. | Kenziebaby, West Forsyth High School | |
| 40. | tellytubbymonsters, West Forsyth High School | |
| 41. | <3, West Forsyth High School | |
| 42. | kate&rach, West Forsyth High School | |
| 43. | We Mo Betta, West Forsyth High School | |
| 44. | qwertyuiop, West Forsyth High School | |
| 45. | T&A, West Forsyth High School | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

