| RANKING FOR MI | ||
| 1. | Montague, Montague High School | |
| 2. | Chang, West Bloomfield High School | |
| 3. | inside out oreo, Jenison High School | |
| 4. | Tjnew34, Paw Paw High School | |
| 5. | Blumstein, West Bloomfield High School | |
| 6. | Abramson / Eilender, West Bloomfield High School | |
| 7. | Lakers247, Jenison High School | |
| 8. | Team 2paw, Paw Paw High School | |
| 9. | Stephanie&Aaron, Paw Paw High School | |
| 10. | katie gumper, Paw Paw High School | |
| 11. | idc, Jenison High School | |
| 12. | Failswitch Engage, Paw Paw High School | |
| 13. | CUTE KITTYS, Jenison High School | |
| 14. | Lcarlsen, Paw Paw High School | |
| 15. | DECA1, Hartland High School | |
| 16. | eilenderm, West Bloomfield High School | |
| 17. | cruzers, Jenison High School | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

