| RANKING FOR MO | ||
| 1. | Contagious*, Putnam County High School | |
| 2. | Shot Callers, Smithville High School | |
| 3. | G-Dale DECA, Glendale High School | |
| 4. | Double C&P*, Putnam County High School | |
| 5. | Dr. Pepper*, Putnam County High School | |
| 6. | patillioney, Francis Howell North H S | |
| 7. | Short Stuffs*, Putnam County High School | |
| 8. | The Ones*, Putnam County High School | |
| 9. | Money*, Putnam County High School | |
| 10. | KT*, Putnam County High School | |
| 11. | Big A\'s, Sullivan High School | |
| 12. | The Conqueror, Sullivan High School | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

