| RANKING FOR ND | ||
| 1. | Mandan, Mandan Sr. High School | |
| 2. | Josh and Thomas, Valley City High School | |
| 3. | FNHSpartans, Fargo North High School | |
| 4. | Jordan, Central Cass High School | |
| 5. | Schmidt, Central Cass High School | |
| 6. | The Regulators, Mandan Sr. High School | |
| 7. | Rain man, Central Cass High School | |
| 8. | malling zebras, Central Cass High School | |
| 9. | Ryleigh and Hannah, Minot High School | |
| 10. | try try again, Central Cass High School | |
| 11. | tiffanyyy., Central Cass High School | |
| 12. | Ellusive Lunch Ladys, Minot High School | |
| 13. | JPandDP, Minot High School | |
| 14. | Those Guys, Minot High School | |
| 15. | Courtney and Marissa, Minot High School | |
| 16. | chicken waffles, Minot High School | |
| 17. | Black Magic, Minot High School | |
| 18. | Benjerie, Minot High School | |
| 19. | The Trojans, Minot High School | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

