| RANKING FOR OH | ||
| 1. | shaffer, Meadowbrook High School | |
| 2. | Tashaia, Akron East High School | |
| 3. | prunty, Meadowbrook High School | |
| 4. | Hull, Meadowbrook High School | |
| 5. | Patel sisters, Olentangy Orange High School | |
| 6. | Stevens, Meadowbrook High School | |
| 7. | Gilmore, Meadowbrook High School | |
| 8. | stevens23, Meadowbrook High School | |
| 9. | Jones, Meadowbrook High School | |
| 10. | JD GIRLS, Akron East High School | |
| 11. | Brooker, Meadowbrook High School | |
| 12. | Stone, Meadowbrook High School | |
| 13. | Haynes, Meadowbrook High School | |
| 14. | Amazing72728, Akron East High School | |
| 15. | Frizzell, Meadowbrook High School | |
| 16. | Leach27, Meadowbrook High School | |
| 17. | Sherman, Meadowbrook High School | |
| 18. | Morris, Meadowbrook High School | |
| 19. | Speedy62, Meadowbrook High School | |
| 20. | Akron East , Akron East High School | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

