| RANKING FOR TN | ||
| 1. | Purcell92, Farragut High School | |
| 2. | Decalites, Farragut High School | |
| 3. | DABEST, Centennial High School | |
| 4. | Andromeda, Centennial High School | |
| 5. | Banker, Hardin Valley Academy | |
| 6. | michaelcooke, Centennial High School | |
| 7. | The Chupacabras, Farragut High School | |
| 8. | QueenBee1, Farragut High School | |
| 9. | Mohamad Elayan 2, Kingsbury Career Tech. Center | |
| 10. | ChocolateMuffs, Farragut High School | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

