| RANKING FOR CENTRAL REGION | prev [page 1 of 3] next | |
| 1. | Abramson, West Bloomfield High School, MI | |
| 2. | KLC, Valley Center High School, KS | |
| 3. | Forest of Arnadon, Nevada Regional Tech. Center, MO | |
| 4. | Team 2, Valley Center High School, KS | |
| 5. | Red Apple, Gibraltar Area Schools, WI | |
| 6. | TG\\\'s, Gibraltar Area Schools, WI | |
| 7. | crazygrizz, Wichita High School Northwest, KS | |
| 8. | Foreign, Jenison High School, MI | |
| 9. | Team Twinkies, Wichita High School Northwest, KS | |
| 10. | SaturdayNightSpecial, Jenison High School, MI | |
| 11. | Markar Duball, Jenison High School, MI | |
| 12. | The Muffins, Warren County R-III HS, MO | |
| 13. | Swagenators, Jenison High School, MI | |
| 14. | Tanker\'s, Gibraltar Area Schools, WI | |
| 15. | Business Beans, Adams Edmore High School, ND | |
| 16. | Horn j, West Bloomfield High School, MI | |
| 17. | The Gongshows, Jenison High School, MI | |
| 18. | KaneL, West Bloomfield High School, MI | |
| 19. | Tickle, Meadowbrook High School, OH | |
| 20. | JOKA, Jenison High School, MI | |
| 21. | Team Jenison , Jenison High School, MI | |
| 22. | Da Monkeys, Wichita High School Northwest, KS | |
| 23. | Barbie&Charms**, Putnam County High School, MO | |
| 24. | Jtown Wildcats, Jenison High School, MI | |
| 25. | Peace People, Jenison High School, MI | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

