| RANKING FOR NORTH ATLANTIC REGION | prev [page 1 of 3] next | |
| 1. | Ravioli:Da Steeziest, Hillsboro-Deering High School, NH | |
| 2. | Y&Z, Highland Park HS, NJ | |
| 3. | Kowalskit, Irondequoit High School, NY | |
| 4. | Indians, Billerica High School, MA | |
| 5. | JacksonCharles, Irondequoit High School, NY | |
| 6. | Burgado/Hardmeyer, Irondequoit High School, NY | |
| 7. | Papas/Paris, Irondequoit High School, NY | |
| 8. | Guzman/Lawson, Irondequoit High School, NY | |
| 9. | Bianchi/Paris , Irondequoit High School, NY | |
| 10. | sunny day, Norristown Area High School, PA | |
| 11. | Pinales/Upson, Irondequoit High School, NY | |
| 12. | Boychuk V, Irondequoit High School, NY | |
| 13. | Miss. Embarassed, Brandywine High School, DE | |
| 14. | Trammell/Vaccaro, Irondequoit High School, NY | |
| 15. | Fischer/Cordes, Irondequoit High School, NY | |
| 16. | Winner!!!, Norristown Area High School, PA | |
| 17. | Team Julia, Norristown Area High School, PA | |
| 18. | yeah jarvis! , Norristown Area High School, PA | |
| 19. | Yard, Norristown Area High School, PA | |
| 20. | The ginger squad, Brandywine High School, DE | |
| 21. | Moore/O\'Brien , Irondequoit High School, NY | |
| 22. | Scruggs! , Norristown Area High School, PA | |
| 23. | Gauye, Norristown Area High School, PA | |
| 24. | Ginnaaa, Norristown Area High School, PA | |
| 25. | The Guito\'s, Norristown Area High School, PA | |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

