ICDC QUALIFYING LEADERS
The top team in each region in this event will qualify for nationals.
Retain your saved sim files. Potential winners will be REQUIRED to send their files for verification. See Rules, File Submission.
indicates team has already qualified for the Nationals during challenge #1. Team score does not count towards ranking during challege #2.
Central Region
Lunesta, Nevada Regional Tech. Center, MO
North Atlantic Region
BUFFALO WINGS, Great Neck South High School, NY
Southern Region
SHS , F.W. Springstead High School, FL
Western Region
i ¢¾ cookies :) rawrr, Desert Oasis High School, NV
National Rankings
STATE RECOGNITION LEADERS
Recognition certificates from National DECA will be awarded to state winners in this event.
The top team in each region in this event will qualify for nationals.
Retain your saved sim files. Potential winners will be REQUIRED to send their files for verification. See Rules, File Submission.
Central Region
Lunesta, Nevada Regional Tech. Center, MO
North Atlantic Region
BUFFALO WINGS, Great Neck South High School, NY
Southern Region
SHS , F.W. Springstead High School, FL
Western Region
i ¢¾ cookies :) rawrr, Desert Oasis High School, NV
National Rankings
STATE RECOGNITION LEADERS
Recognition certificates from National DECA will be awarded to state winners in this event.
| AR - | Robinson ForBucks, Robinson High School |
| AZ - | The Bosnians, Moon Valley High School |
| CA - | footballinLA, American Heritage Academy |
| CO - | RayZac, Pueblo Central High School |
| CT - | Just The 2 Of Us, Bethel High School |
| DE - | Bwine Dawgs, Brandywine High School |
| FL - | SHS , F.W. Springstead High School |
| GA - | wockbass, West Forsyth High School |
| IL - | High Rollaz 1, Homewood-Flossmoor High School |
| IN - | DECAnators sports, Washington High School |
| KS - | LosGallosInfantils, Wichita High School Northwest |
| KY - | FOOZ, Central High School |
| MA - | Nick\'s Ninjas 1.0, Apponequet High School |
| MI - | SeissGoldstone, West Bloomfield High School |
| MO - | Lunesta, Nevada Regional Tech. Center |
| MS - | Athletic Outdoors, Hinds Comm Colllege - Rankin - Marketing |
| NC - | WCHS DECA, West Carteret High School |
| ND - | M.N.J, Mandan Sr. High School |
| NJ - | Frosty Penguins, Northern Highlands Reg HS |
| NM - | Burquenos, Albuquerque High School |
| NV - | i ¢¾ cookies :) rawrr, Desert Oasis High School |
| NY - | BUFFALO WINGS, Great Neck South High School |
| OH - | cruiser2011, Groveport Madison High School |
| OK - | Kenyans, Midwest City High School |
| ON - | Page 1 of 17, Richmond Hill High School |
| OR - | bshsarabia, Bend Senior High School |
| PA - | Jonezy, Norristown Area High School |
| SC - | Field Fighters, South Aiken High School |
| TN - | NicoleandTara, Farragut High School |
| TX - | We Hu$tle, Highlands High School |
| VA - | Team Bank, Cosby High School |
| VT - | Barton Ramrod, Lake Region High School |
| WA - | MDM, Oak Harbor High School |
| WY - | Nick & Connely Co.2, Campbell County High School |
·Home
·Rankings
·Prizes
·Support
·Rules
·Hints
·About
In order for a student's VBC team registration to become active, DECA chapter advisors must activate the registration. Please click here to login.

